Dear Dharma friends,
We would post the number of mantras accumulated in the Six-armed Mahakala worldwide practice on 29th each Lunar month.
Till now, according to the emails that we have received, we have accumulated 28 476 808 times of reciting the mantra of Six-armed Mahakala.
May we make our dedication together, following the text composed by His Eminence Kalu Rinpoche:
“ Any positive merits I dedicate to the prosperity of the Buddha Dharma, to the longevity of all the great masters, to the harmony and wisdom and truthfulness of the worldwide sanghas, and to the liberation of all the sentient beings from the illusion of samsara. ”
Please remember to try to make small offerings to Six-armed Mahakala on the Special Day of each Lunar month.
Best wishes
With our love and respect from Shangpa Team
Six-armed Mahakala Worldwide Practice Follow-up
2018
05-14 (513 342)
06-13 (1 214 231)
07-12 (1 770 931)
08-10 (2 522 271)
09-21 (3 592 582)
10-08 (3 963 938)
11-06 (4 316 389)
12-06 (5 184 144)
2019
02-03 (5 629 206)
03-05 (6 722 694)
04-04 (7 298 715)
05-03 (7 633 231)
06-02 (7 962 450)
07-31 (8 559 828)
09-27 (9 788 051)
10-27 (9 928 259)
12-25 (10,550 260)
2020
01-23 (10,995 746)
02-22 (11,176 318)
04-21 (13,757 724)
05-21 (14,263 971)
06-20 (14,771 356)
07-19 (15,094 350)
08-18 (15,333 281)
09-16 (15,496 679)
10-15 (15 571 806)
11-14 (15 952 665)
12-13 (16 444 395)
2021
02-10 (16 843 106)
03-12 (17 130 566)
04-09 (17 464 680)
05-13 (17 660 905)
06-09 (17 888 696)
07-08 (18 133 797)
08-07 (18 396 175)
09-06 (18 676 993)
10-06 (19 101 956)
11-04 (19 297 671)
12-03 (19 619 181)
2022
01-01 (19 829 069)
01-30 (20 624 716)
03-01 (20 893 764)
04-01 (21 105 956)
04-30 (21 270 848)
05-31 (21 549 150)
06-29 (21 975 979)
07-27 (22 089 671)
08-26 (22 274 833)
09-26 (22 493 884)
10-24 (22 759 086)
11-22 (22 967 010)
12-24 (23 174 864)
2023
01-20 (23 394 308)
03-09 (23 761 794)
03-20 (23 989 310)
04-22 (24 188 970)
05-19 (24 423 327)
06-19 (24 704 618)
07-17 (24 888 816)
08-16 (25 105 124)
09-17 (25 368 972)
12-11 (25 810 288)
2024
01-12 (26 098 784)
03-10 (26 455 883)
04-08 (26 744 619)
05-10 (26 935 147)
06-07 (27 027 201)
07-05 (27 202 256)
08-02 (27 316 220)
08-31 (27 666 593)
10-01 (27 844 308)
10-30 (28 095 056)
11-28 (28 384 402)
12-28 (28 476 808)
Comments are closed.